Matanuska-Susitna
Borough School District
SCHOOL | DATE | TIME | NOTES |
ACADEMY CHARTER SCHOOL |
Wednesday, August 7, 2024
|
5:00- | Back to school picnic |
AMERICAN CHARTER SCHOOL | Tuesday, August 13, 2024 | 5:00-6:30 | |
BURCHELL HIGH SCHOOL |
Wednesday, August 14, 2024 Thursday, September 5, 2024
|
9:30-11:00 am (8/14) 6:00-7:30 (9/5) |
8/14 -New student orientation for Gradient Learning 9-12 9/5 - Open House for Gradient Learning and ABLE |
BIG LAKE ELEMENTARY SCHOOL | Tuesday, August 13, 2024 | 4:30-6:00 | |
BIRCHTREE CHARTER SCHOOL | Wednesday, August 14, 2024 | 6:00-7:00 | |
BUTTE ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 4:00-6:00 | |
BERYOZOVA SCHOOL | Tuesday, August 13, 2024 | 4:30-5:15 |
Incoming 6th graders: 4-5 7/8 graders: 5:15-6 High School: 6-6:45 |
COLONY HIGH SCHOOL | Tuesday, August 13, 2024 | 5:30-7:00 | |
COLONY MIDDLE SCHOOL | Tuesday, August 13, 2024 | 5:00-7:00 |
6th graders & New Students: 5-6 7/8 graders: 6-7 |
MAT-SU CAREER & TECH | Tuesday, August 13, 2024 | 1:30-2:45 | Freshman/New Student Orientation 9-1:30 |
COTTONWOOD CREEK ELEMENTARY SCHOOL |
Wednesday, August 14, 2024
|
4:00-5:30 | |
DENA'INA ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 4:00-6:00 | |
FINGER LAKE ELEMENTARY SCHOOL | Tuesday, August 13, 2024 | 4:30-6:00 | |
FRONTERAS CHARTER SCHOOL | Wednesday, August 14, 2024 | 3:30-5:30 | |
GOOSE BAY ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 4:30-5:30 | |
GLACIER VIEW SCHOOL | Wednesday, August 21, 2024 | 5:00-6:00 | |
HOUSTON HIGH SCHOOL | Tuesday, August 13, 2024 | 5:00-6:30 | |
HOUSTON MIDDLE SCHOOL | Tuesday, August 13, 2024 | 4:00-6:00 | |
IDITAROD ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 4:00-5:30 | |
SHAW ELEMENTARY SCHOOL | Tuesday, August 13, 2024 | 5:00-6:30 | |
KNIK CHARTER SCHOOL | Wednesday, August 14, 2024 | 5:30-7:00 | |
KNIK ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 4:30-6:00 | |
LARSON ELEMENTARY SCHOOL | Tuesday, August 13, 2024 | 4:00-6:00 | Cookie Social |
MAT-SU CENTRAL SCHOOL | Monday, August 12, 2024 | 10:00-2:00 | |
MAT-SU DAY SCHOOL | Friday, August 9, 2024 | 4:00-6:00 | |
MEADOW LAKES ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 5:00-6:30 | |
MIDNIGHT SUN CHARTER SCHOOL | Monday, August 12, 2024 | 5:30-6:00 | |
MAT-SU MIDDLE COLLEGE SCHOOL | Tuesday, August 13, 2024 | 6:30-8:00 | |
MAT-SU SECONDARY SCHOOL | |||
MACHETANZ ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 4:00-6:00 | |
PALMER HIGH SCHOOL | Tuesday, August 13, 2024 | 6:00-7:30 | |
PALMER JR MIDDLE SCHOOL | Tuesday, August 13, 2024 | 5:00-7:00 | |
PIONEER PEAK ELEMENTARY SCHOOL | Tuesday, August 13, 2024 | 4:00-6:00 | |
REDINGTON SR. JR/SR SCHOOL | Tuesday, August 13, 2024 | 4:30-6:40 |
6th graders: 4:30-5:15 7/8 graders: 5-6 |
SHERROD ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 5:00-6:00 | |
SNOWSHOE ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 4:00-6:00 | |
SUTTON ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 3:30-5:00 | |
SU-VALLEY JR/SR HIGH SCHOOL | Tuesday, August 13, 2024 | 5:30-7:00 | |
SWANSON ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 4:15-5:15 | |
TWINDLY BRIDGE CHARTER SCHOOL | Thursday, August 15, 2024 | 4:00-7:00 | Menard Sports Center |
TRAPPER CREEK ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 5:00-6:00 | |
TALKEETNA ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 5:00-6:00 | |
TEELAND MIDDLE SCHOOL | Wednesday, August 14, 2024 | 5:30-7:00 | Please meet in the small gym by last name. A-K 5:30, L-Z: 6:15 |
TANAINA ELEMENTARY SCHOOL | Wednesday, August 14, 2024 | 5:00-7:00 | |
VALLEY PATHWAYS SCHOOL | Tuesday, August 13, 2024 | 5:00-7:00 | |
WASILLA HIGH SCHOOL | Thursday, August 8, 2024 | 10-12:30 | |
WILLOW ELEMENTARY SCHOOL | Tuesday, August 13, 2024 | 3:30-5:30 | |
WASILLA MIDDLE SCHOOL | Tuesday, August 13, 2024 | 4:00-6:00 |
Incoming 6th graders: 4-5 7/8 graders: 5-6 |