| Photo | Name/Position | Email Address | Room # | Ph. Ext. |
Administration | ||||
![]() | Traci.Pedersen@matsuk12.us | Office | 300 | |
![]() | Terri.Rice@matsuk12.us | Office | 339 | |
Office Staff | ||||
![]() | Christie.Akelkok@matsuk12.us | Office | 300 | |
School Nurse | ||||
![]() | Ann.Knobbe@matsuk12.us | Nurse Office | 336office/303Desk | |
School Counselor | ||||
| Bonni.Harter@matsuk12.us | 120 | 318 | |
Third Grade Teachers | ||||
![]() | Emily.Austin@matsuk12.us | |||
| 106 | 313 | |||
![]() | Patricia.McGrath@matsuk12.us | 101 | 322 | |
![]() | Scott.Rose@matsuk12.us | 102 | 321 | |
![]() | Chenelle.Zoerb@matsuk12.us | 103 | 320 | |
Fourth Grade Teachers | ||||
![]() | Ronald.Bowlan@matsuk12.us | 202 | 338 | |
![]() | Wendy.Dodge@matsuk12.us | 203 | 334 | |
![]() | 201 | 337 | ||
![]() | Jessica.Rathburn@matsuk12.us | 206 | 329 | |
![]() | Kathryn.Riccio@matsuk12.us | 205 | 330 | |
Fifth Grade Teachers | ||||
![]() | Tomas.Andersen@matsuk12.us | 207 | 328 | |
![]() | 210 | 324 | ||
![]() | Ted.Perdue@matsuk12.us | 208 | 327 | |
![]() | 211 | 325 | ||
![]() | 209 | 326 | ||
Specialists | ||||
![]() | Carol Burwell - Art | Carol.Burwell@matsuk12.us | 104 | 312 |
![]() | 163 | 335 | ||
![]() | 116 | 346 | ||
![]() | Kurt.Seamans@matsuk12.us | Gym | 343 | |
Special Education | ||||
![]() | Mary.Toms@matsuk12.us | 136 | 340 | |
| Felicisima.Roelfs@matsuk12.us | 136 | 340 | |
| Kathy Manthey-Assistant | 136 | 340 | |
![]() |
129 | 350/351 | ||
![]() | 129 | 350/351 | ||
| 129 | 350/351 | ||
Resource | ||||
![]() | Andrea.Everett@matsuk12.us | 110 | 323 | |
![]() | Jody.Stewart@matsuk12.us | 109 | 310 | |
![]() | Rhonda.Shelley@matsuk12.us | 111 | 304 | |
![]() | Olga.Fontaine@matsuk12.us | 108 | 311 | |
Intinerant Staff | ||||
![]() | Amy.Little@matsuk12.us | 119 | 315 | |
![]() | Carla Krupa – Speech | Carla.Krupa@matsuk12.us | 119B | 317 |
![]() | Christopher.Stewart@matsuk12.us | 300 | ||
| Lyda Baker - OT | Lyda.Baker@matsuk12.us | 119A | 316 |
| Gabrielle Sterner - PT | Gabrielle.Sterner@matsuk12.us | 119A | 316 |
| IT Technologist | ||||
![]() | Shawn Gornall | Shawn.Gornall@matsuk12.us | N/A | 300 |
Custodial Staff | ||||
![]() | 124 | 341 | ||
| Evening Custodian | 124 | 341 | ||
Nutrition Services | ||||
![]() | Susan.Fee@matsuk12.us | Lunch | 342 | |
Boys/Girls Club | ||||
| Kim Daniels - Boys and Girls Club | | portable | 357-2582 |
MISC. | Computer Lab (upstairs) | 204 | 333 | |
MISC. | Computer Lab (in library) | 151 | 347 | |
MISC. | Conference Rm - Large | 158 | 344 | |
MISC. | Conference Rm - Small | Office | 301 | |
MISC. | Lounge | 147 | 349 | |
MISC. | Work Room | 218 | 331 | |
PO Box 877830 | Wasilla, AK 99687 | Phone: 907.352.0300 | Fax: 907.352.0380 |
Questions or Feedback? | Terms of Use | Schoolwires Privacy Policy